VDS4607 – 4U/60-Bay Storage Expansion Platform
SAS-4 High-Density and High-Availability JBOD
The Viking Enterprise Solutions (VES) VDS4607 is a SAS-4, high density 4U/60-Bay JBOD expansion storage solution that packages 3.5″ hard disk drive (HDDs) with two active 24 Gb/s I/O modules.
Designed to enable scaling of storage capacity to meet the needs of a wide range of enterprise-grade storage applications requiring full redundancy, the VDS4607 provides excellent density, capacity, cost/GB, and a reduced footprint for even the largest of today’s most demanding data centers. It enables the expansion of external storage in file, block and object storage format through a standard SAS-4 24Gb/s interface between the JBOD and any standard Host Bus Adapter in a server.
The VDS4607 JBOD enclosure offers best-in-class performance and capacity, space-saving density, and “green” energy efficiency.
The VDS4607 fits into an industry-standard 19” rack / 1 meter deep. Its flexible configuration allows it to be deployed in a variety of applications, including:
VDS4607 FEATURES
- Full-featured robust 24Gb/sec high-performance SAS 4.0 storage enclosure
- Operation with either single I/O controller or dual I/O controllers for redundant failover
- Multiple Drive partitioning/split-bus zoning modes
- Hot-pluggable I/O controller(s) and dual redundant, high efficiency, advanced power supplies
- SFF-8674 24Gb/sec SAS 4.0 host
- Flexibility to choose SAS or SATA drives to achieve the right performance, reliability and price
- Modular design increases product configuration flexibility
- Dual Actuator HDD supported
- SAS point-to-point connectivity isolates drive failures, increasing reliability and fault tolerance and improving performance
VDS4607 SPECIFICATION
HOST/EXPANSION INTERFACES | CAPACITY | REDUNDANT HOT-SWAPPABLE COMPONENTS | FIRMWARE | 4U RACKMOUNT ENCLOSURE | FAILURE NOTIFICATIONS |
One or two VES SAS 4.0 I/O controller modules per system, with each I/O module supporting 4x 24Gb/sec SAS 4.0 SFF-8674 ports | 60 drive capacity per 4U enclosure | Up to two SAS 4.0 JBOD I/O controller modules | SCSI Enclosure Services (SES) 3.0 based firmware | Dimensions: 7.0 in. H x 16.6 in. W x 34 in. D (17.7 cm H x 40.1 cm W x 864.0 cm D) | SCSI Enclosure Services (SES-3.0) over in-band interface & via LEDs |
Two AC power supplies | Weight with drives: 220 lbs (100 kg) max | ||||
Two Regulator modules to provide hard drive power | Standard Rackmount Rail Kit with integrated cable management | ||||
Two independent AC power inlets | |||||
Up to 60 Drives |
DISK DRIVES | AC POWER | DRIVE PARTITIONING/SPLIT-BUS ZONING | MONITORING AND REPORTING | PERFORMANCE | OPERATING ENVIRONMENT |
60 independent point-to-point connections to each SAS or SATA disk drive with dual-port access & failover by each controller to each drive | Input voltage: 180-264V AC | Controller module can be zoned in four pre-defined zoning schemes | Monitoring for temperature, advanced power & cooling modules including fan speed control, disk drives & I/O module(s), as well as error rates & quality of service | Up to 48 GB/s (sustained reads) using 12 Gb/s SSD drives | Temperature: 5° to 35°C |
Form factor: 3.5” & 2.5” SAS, SATA & SSD drives | Input frequency: 47-63 Hz | Additional zoning schemes can be developed upon request | In-band reporting of all serial number, part number, & revisions of each FRU & chassis | Up to 76 GB/s (sustained reads) using 12 Gb/s SSD drives & EDFB | Relative humidity: 20% to 80% (non-condensing) |
Rotational speeds up to 15K RPM | Input current: 20.0 Amps max @ 230VAC | Altitude: -200 to 10,000 feet | |||
Interface: 12Gb/s-6Gb/s SAS; 6 Gb/s SATA | Maximum system continuous DC output power rating: 1600 Watts – Reduced power at low line voltages | Shock: 3G at 11ms, 1/2 sine wave pulse | |||
Vibration: 0.10G at 5 Hz to 500 Hz | |||||
Acoustics: TBD Bels at normal operation tested to ISO7779 |
I/O CONTROLLER MODELS | NON-OPERATING ENVIRONMENT | ELECTROMAGNETIC EMISSIONS & IMMUNITY STANDARDS | SAFETY STANDARDS | QUALITY STANDARDS | ENVIRONMENT PROTECTION |
Single Controller 24Gb/ SAS 4.0 JBOD I/O controller module with support for storage expansion | Temperature: -40° to 60°C | CE Mark | UL 60950 | Manufactured under an ISO 9002 registered quality system | RoHS & WEEE compliant |
Dual redundant 24Gb/ SAS 4.0 JBOD I/O modules, each with support for storage expansion enclosures | Relative humidity: 10% to 90% (non-condensing) | EN55022/EN61000 Class A | CSA 22.2-950 | ||
Altitude: -200 to 40,000 ft | FCC Class A | IEC/EN/UL/CSA 60950-1, 2nd Edition | |||
Shock: 10G at 11ms, 1/2 sine wave pulse | Canadian IECS-003 | ||||
Vibration: 0.5G at 5Hz to 500Hz |